<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peregrine Studios</title>
	<atom:link href="http://peregrinestudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peregrinestudios.com</link>
	<description>Tips, Tricks, and Photographic Ramblings</description>
	<lastBuildDate>Fri, 14 Jun 2013 00:18:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ringlight and the FourSquare</title>
		<link>http://peregrinestudios.com/2013/06/13/ringlight-and-the-foursquare/</link>
		<comments>http://peregrinestudios.com/2013/06/13/ringlight-and-the-foursquare/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:18:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Studio Shoot]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Ring Light]]></category>
		<category><![CDATA[speedlight]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1237</guid>
		<description><![CDATA[Yes it&#8217;s a ring light in the FourSquare. Pretty interesting with and without the diffuser. I was starting to work on a new photo project but got side tracked with one of those crisis items, like spilled milk. When things clear up a bit I am going to see what this really looks like. I [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1238" alt="elinchrom-ring-flash-in-a-foursquare-softbox-travel-light-weight-quality" src="http://peregrinestudios.com/wp-content/uploads/2013/03/elinchrom-ring-flash-in-a-foursquare-softbox-travel-light-weight-quality.jpg" width="800" height="467" /></p>
<p>Yes it&#8217;s a ring light in the FourSquare. Pretty interesting with and without the diffuser. I was starting to work on a new photo project but got side tracked with one of those crisis items, like spilled milk. When things clear up a bit I am going to see what this really looks like. I am assuming pretty darn even. I am particularly interested without the diffuser.</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/06/13/ringlight-and-the-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Progress &#8230; Car Light</title>
		<link>http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/</link>
		<comments>http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 00:17:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1268</guid>
		<description><![CDATA[Audi A4 A6 Product Photo Studio Indoors Sports Car Automotive PS_20130418A_0105 PS_20130418A_0112 PS_20130418A_0115 PS_20130418A_0133 A project we are working on that is not finished. A local dealership needed a way to photograph there automobiles out of the &#8220;Colorado&#8221; weather. Just can&#8217;t depend on it when you need it. We have hung a 1/2 Grid Silent [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/ps_20130418a_0009-2/' title='Audi A4 A6 Product Photo Studio Indoors Sports Car Automotive'>Audi A4 A6 Product Photo Studio Indoors Sports Car Automotive</a>
<a href='http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/ps_20130418a_0105-2/' title='PS_20130418A_0105'>PS_20130418A_0105</a>
<a href='http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/ps_20130418a_0112-2/' title='PS_20130418A_0112'>PS_20130418A_0112</a>
<a href='http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/ps_20130418a_0115-2/' title='PS_20130418A_0115'>PS_20130418A_0115</a>
<a href='http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/ps_20130418a_0133-2/' title='PS_20130418A_0133'>PS_20130418A_0133</a>
</p>
<p>A project we are working on that is not finished. A local dealership needed a way to photograph there automobiles out of the &#8220;Colorado&#8221; weather. Just can&#8217;t depend on it when you need it.</p>
<p>We have hung a 1/2 Grid Silent Silk (from the Rag Place) in LA on a 15&#8242;x30&#8242; frame below ten color correct fluorescents. The Audi was a quick test shot to see how the overall image was looking. We knew we had more work to do, particularly something about the garage door that was reflecting in the rear quarter panel. After seeing just how it was reflecting gave us a good call on where to start.</p>
<p>We are waiting on a few more items to finish out the job. I will try and remember to shoot a final when it is all done.</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/06/06/work-in-progress-car-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vase, Rods and a Dash of Color</title>
		<link>http://peregrinestudios.com/2013/05/30/vase-rods-and-a-dash-of-color/</link>
		<comments>http://peregrinestudios.com/2013/05/30/vase-rods-and-a-dash-of-color/#comments</comments>
		<pubDate>Fri, 31 May 2013 00:16:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cucoloris]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Lightware]]></category>
		<category><![CDATA[Studio Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1292</guid>
		<description><![CDATA[&#160; A simple set up showing how the light breaks work. I have talked in a past post about the frame with plastic cardboard sides &#8230; this was used to make the pattern on the set wall. (4&#8242;x8&#8242;) The rods are acrylic colors available from our local plastic supply with a small strobe powering through them [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1293" alt="Speedlight--peregrine-studios-still-life-vase-artistic-photo-light-break-gobo-cucoloris-cookie" src="http://peregrinestudios.com/wp-content/uploads/2013/05/Speedlight-peregrine-studios-still-life-vase-artistic-photo-light-break-gobo-cucoloris-cookie.jpg" width="595" height="800" /></p>
<p>&nbsp;</p>
<p>A simple set up showing how the light breaks work. I have talked in a past post about the frame with plastic cardboard sides &#8230; this was used to make the pattern on the set wall. (4&#8242;x8&#8242;) The rods are acrylic colors available from our local plastic supply with a small strobe powering through them to make the &#8220;glow&#8221;. They kind of act like fiber optic rods. I just threw this together so I could show you how those Lightbreaks work. The wall is for a different idea but after seeing this result I may play with it more. Ah don&#8217;t forget www.lightbreak.com</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/05/30/vase-rods-and-a-dash-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifiers for the Speed light &#8230; Did you think of these?</title>
		<link>http://peregrinestudios.com/2013/05/23/modifiers-for-the-speed-light-did-you-think-of-these/</link>
		<comments>http://peregrinestudios.com/2013/05/23/modifiers-for-the-speed-light-did-you-think-of-these/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:16:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lightware]]></category>
		<category><![CDATA[Location Kits]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bag]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[speedlite]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1285</guid>
		<description><![CDATA[I just love hardware stores. What I have here a a square picture frame painted black that I use to mount different screens, scrims and odd materials that I find in the store. I have pictured different &#8220;bug&#8221; screens and a plastic square mesh that I found in the garden isle. They all have a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1286" alt="" src="http://peregrinestudios.com/wp-content/uploads/2013/04/PS_20130426A_0002.jpg" width="800" height="601" /></p>
<p>I just love hardware stores. What I have here a a square picture frame painted black that I use to mount different screens, scrims and odd materials that I find in the store. I have pictured different &#8220;bug&#8221; screens and a plastic square mesh that I found in the garden isle. They all have a unique look when I employ my speed lights through them. The frame snaps apart for easy travel in my 42&#8243; Lightware Cargo Case and all the scrim pieces lay flat on the bottom of the case.</p>
<p>Get crazy try all kinds of different stuff. You just might find something that adds a unique quality to your images.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/05/23/modifiers-for-the-speed-light-did-you-think-of-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Made and Lots of Fun</title>
		<link>http://peregrinestudios.com/2013/05/16/home-made-and-lots-of-fun/</link>
		<comments>http://peregrinestudios.com/2013/05/16/home-made-and-lots-of-fun/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:15:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cucoloris]]></category>
		<category><![CDATA[Location Kits]]></category>
		<category><![CDATA[Photo Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1287</guid>
		<description><![CDATA[www.lightbreak.com    All different sizes and patterns. They roll up neatly for travel. If you use my snap together picture frames you can build a diffuser/cucoloris to be used with your speed lights while on location. Here is a wooden frame that I leave in the studio and use plastic cardboard to build sides to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1284" alt="" src="http://peregrinestudios.com/wp-content/uploads/2013/04/PS_20130426A_0007.jpg" width="800" height="500" /></p>
<p><img class="aligncenter size-full wp-image-1288" alt="" src="http://peregrinestudios.com/wp-content/uploads/2013/04/PS_20130426A_0008.jpg" width="800" height="538" /></p>
<p>www.lightbreak.com    All different sizes and patterns. They roll up neatly for travel. If you use my snap together picture frames you can build a diffuser/cucoloris to be used with your speed lights while on location. Here is a wooden frame that I leave in the studio and use plastic cardboard to build sides to the frame. I then place a speed light on a stand and power it through this set up. I can get different background effects just by how the head is rotated and how close or far away the head is from the LightBreak pattern. Remember that the zoom level will also change the look. Go ahead &#8230; experiment!</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/05/16/home-made-and-lots-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalk Macro Focus Stack</title>
		<link>http://peregrinestudios.com/2013/05/09/chalk-macro-focus-stack/</link>
		<comments>http://peregrinestudios.com/2013/05/09/chalk-macro-focus-stack/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:13:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Studio Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1277</guid>
		<description><![CDATA[I just had to try focus stacking. As you can see the difference between the two images it really does work. I exposed 12 different images slightly changing the focus back to front. A Nikon D800 was used with a 60mm micro lens. We ran the images through Capture One to the computer so we [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1278" alt="super-macro-focus-stacking-chalk-close-up" src="http://peregrinestudios.com/wp-content/uploads/2013/04/super-macro-focus-stacking-chalk-close-up.jpg" width="800" height="522" /></p>
<p><img class="aligncenter size-full wp-image-1280" alt="" src="http://peregrinestudios.com/wp-content/uploads/2013/04/PS_20130301C_0041.jpg" width="800" height="534" /></p>
<p>I just had to try focus stacking. As you can see the difference between the two images it really does work. I exposed 12 different images slightly changing the focus back to front. A Nikon D800 was used with a 60mm micro lens. We ran the images through Capture One to the computer so we had some idea of how the focus was changing. It was very interesting.</p>
<p>How would this work on some large industrial facility where you could get everything from the far wall to the near bolt in focus? I am sure this has been done. It must give the image a hyper real existence. Kind of like doing a HDR image to the extreme. Sometimes you can tell it has been worked hard, other images you can&#8217;t. Just another tool in the box for digital. I could never have done this on 4&#215;5 sheet film.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/05/09/chalk-macro-focus-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentor Series Lighting Workshop in San Antonio Texas</title>
		<link>http://peregrinestudios.com/2013/05/08/mentor-series-lighting-workshop-in-san-antonio-texas/</link>
		<comments>http://peregrinestudios.com/2013/05/08/mentor-series-lighting-workshop-in-san-antonio-texas/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:32:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Dave Black]]></category>
		<category><![CDATA[David Tejada]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Lightware]]></category>
		<category><![CDATA[Location Shoot]]></category>
		<category><![CDATA[Photo Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Lightware Direct]]></category>
		<category><![CDATA[Michael Bass]]></category>
		<category><![CDATA[Paul Peregrine]]></category>
		<category><![CDATA[speedlight]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1230</guid>
		<description><![CDATA[Mentor Series Workshops can be a great learning experience. If you are new or just a avid hobbyist of photography this can be a great way to see some of the world, meet some great people and get educated by some of the best photographers working today. This quick snap was taken on the San [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1231" alt="FourSquare_SanAntonio_Cowgirl_Softbox_Speedlight_MentorSeries_Workshop" src="http://peregrinestudios.com/wp-content/uploads/2013/03/FourSquare_SanAntonio_Cowgirl_Softbox_Speedlight_MentorSeries_Workshop.jpg" width="800" height="534" /></p>
<p>Mentor Series Workshops can be a great learning experience. If you are new or just a avid hobbyist of photography this can be a great way to see some of the world, meet some great people and get educated by some of the best photographers working today. This quick snap was taken on the San Antonio speed lighting workshop sponsored by Nikon and SanDisk. A similar speed light workshop will be happening in NewYork in July. The workshop was taught by Dave Black and David Tejada with sideline help by yours truly. See you in NYC in July!</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/05/08/mentor-series-lighting-workshop-in-san-antonio-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick And Easy Portrait With The FourSquare Softbox And One Speedlight</title>
		<link>http://peregrinestudios.com/2013/04/05/quick-and-easy-portrait-with-the-foursquare-softbox-and-one-speedlight/</link>
		<comments>http://peregrinestudios.com/2013/04/05/quick-and-easy-portrait-with-the-foursquare-softbox-and-one-speedlight/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 00:15:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Photo Shoot]]></category>
		<category><![CDATA[Studio Shoot]]></category>
		<category><![CDATA[pocket wizard]]></category>
		<category><![CDATA[speedlight]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1083</guid>
		<description><![CDATA[A keen eye may notice that the setup is a mirror of our final pick. We reversed the set mid way through the shoot and only shot overview images at the end. My good friend Steve Thornton is always willing to let me shoot a current portrait of him. This was done because I continually [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1084" title="FS_20120801A_0031_©-paul-peregrine-photo-of-steve-thornton-shot-with-foursquare-speedlight-softbox" alt="FS_20120801A_0031_©-paul-peregrine-photo-of-steve-thornton-shot-with-foursquare-speedlight-softbox" src="http://peregrinestudios.com/wp-content/uploads/2012/08/FS_20120801A_0031_©-paul-peregrine-photo-of-steve-thornton-shot-with-foursquare-speedlight-softbox.jpg" width="800" height="1200" /></p>
<p>A keen eye may notice that the setup is a mirror of our final pick. We reversed the set mid way through the shoot and only shot overview images at the end.</p>
<p><img class="aligncenter size-full wp-image-1092" title="FS_20120801A_0196" alt="" src="http://peregrinestudios.com/wp-content/uploads/2012/08/FS_20120801A_0196.jpg" width="800" height="530" /></p>
<p><img class="aligncenter size-full wp-image-1091" title="FS_20120801A_0193" alt="" src="http://peregrinestudios.com/wp-content/uploads/2012/08/FS_20120801A_0193.jpg" width="800" height="530" /></p>
<p><img class="aligncenter size-full wp-image-1090" title="FS_20120801A_0192" alt="" src="http://peregrinestudios.com/wp-content/uploads/2012/08/FS_20120801A_0192.jpg" width="800" height="530" /></p>
<p>My good friend Steve Thornton is always willing to let me shoot a current portrait of him. This was done because I continually want to emphasize what can be done with a single light source and some fill if required. My source is the FourSquare fitted with a single SB 900 and a pocket wizard for a trigger with a Visual Departure Flex Fill. My camera is a Canon 5D Mark II fitted with a 85mm lens. I like to use the camera on a ball head so I can move it, dutch the camera, without having to actually carry or hold the camera. You get finicky as you get older and like to make things as comfortable as possible. Our final image is without the fill, but this is just a personal choice on how I wanted the image to look</p>
<p>Playing around with a single source can be the beginning of understanding what lighting is all about. If you use it outside and find your ambient level exposure and make a shot and then begin to explore with a single source flash (with or without modifier) you can really begin to see how much dimension and feel you could add to your images. Even if you are just shooting your kids or neighbor, adding your own light to what nature gives can be a very good learning experience.  So good in fact, that the little speed light will become part of your regular gear.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/04/05/quick-and-easy-portrait-with-the-foursquare-softbox-and-one-speedlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Beetle in the studio</title>
		<link>http://peregrinestudios.com/2013/03/29/vw-beetle-in-the-studio/</link>
		<comments>http://peregrinestudios.com/2013/03/29/vw-beetle-in-the-studio/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 00:15:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Studio Shoot]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Rag Place]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1180</guid>
		<description><![CDATA[&#160; &#160; Have been looking into what other lighting fixtures are useable for in studio photography. This is a commercially available fluorescent fixture available from a local distributor. The goal was to find the most color correct bulbs. These are daylight balanced and create a very nice light when it is place through a 1/2 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1182" alt="car-photography-how-to-light-beetle-vw-volkswagen-studio-tutorial" src="http://peregrinestudios.com/wp-content/uploads/2013/02/car-photography-how-to-light-beetle-vw-volkswagen-studio-tutorial.jpg" width="800" height="534" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1181" alt="behind-the-scenes-photo-car-lighting-auto-photography-how-to" src="http://peregrinestudios.com/wp-content/uploads/2013/02/behind-the-scenes-photo-car-lighting-auto-photography-how-to.jpg" width="800" height="533" /></p>
<p>Have been looking into what other lighting fixtures are useable for in studio photography. This is a commercially available fluorescent fixture available from a local distributor. The goal was to find the most color correct bulbs. These are daylight balanced and create a very nice light when it is place through a 1/2 grid silent from the Rag Place in California. What I have suspended above the &#8220;Bug&#8221; is a 8&#215;8 frame on two rolling stands. This particular frame is from Matthews in California. Depending on the subject, I like adding/using a large diffusion for lighting a shiny curved object. In many cases the diffusion needs to be larger than you think. Our magical brain has a way of filtering out all those little reflections before we see a proof up on the computer screen.  We are using a D800 tethered to a Mac running Capture One Pro.</p>
<p>What I have really found handy are the adjustable tables that are available at Sam&#8217;s and Costco. That is the table that the car is sitting on. It adjusts to varying heights and can be useful as a prop table, makeup table or a shoot table as I am showing here. I think they are only around 50 to 60 dollars and well worth the investment. We have several. They also have one that folds in half that is around 40 dollars. Happy shooting</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/03/29/vw-beetle-in-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pour Shot</title>
		<link>http://peregrinestudios.com/2013/03/22/pour-shot/</link>
		<comments>http://peregrinestudios.com/2013/03/22/pour-shot/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:14:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Photo Shoot]]></category>
		<category><![CDATA[Studio Shoot]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://peregrinestudios.com/?p=1202</guid>
		<description><![CDATA[&#160; Friday with Dr. Dan resulted in this pour shot. FourSquare 20&#215;20 Box with Grid, Set Left = 1/32 each 2x SB 900 Top Right = 1/16 SB 900 with red gel Not Shown Lower Left  = 1/64 SB 800 with red gel Not Shown Background Blue Through Plastic Sheet= SB900 @ 1/128 and ZootSnoot [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1216" alt="blue-and-orange-pour-shot-two-martini-glasses-lit-with-speedlights-and-foursquare-softbox-freeze-stop-action" src="http://peregrinestudios.com/wp-content/uploads/2013/03/blue-and-orange-pour-shot-two-martini-glasses-lit-wiht-speedlights-and-foursquare-softbox-freeze-stop-action1.jpg" width="800" height="1123" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1217" alt="behind-the-scenes-how-to-shot-pour-set-freeze-stop-action" src="http://peregrinestudios.com/wp-content/uploads/2013/03/behind-the-scenes-how-to-shot-pour-set-freeze-stop-action.jpg" width="800" height="672" /></p>
<p>Friday with Dr. Dan resulted in this pour shot.</p>
<p>FourSquare 20&#215;20 Box with Grid, Set Left = 1/32 each 2x SB 900</p>
<p>Top Right = 1/16 SB 900 with red gel Not Shown</p>
<p>Lower Left  = 1/64 SB 800 with red gel Not Shown</p>
<p>Background Blue Through Plastic Sheet= SB900 @ 1/128 and ZootSnoot with Blue gel</p>
<p>Nikon D800, Nikon 100 mm Macro, F-11, 1/160 sec, ISO 800</p>
<p>&nbsp;</p>
<p>What was neat in planning this shot for the blog was research at one of our local plastic supply houses. They had all kinds of textured plastic which is what we used for the background. I only bought one to see how it worked. So now when I need something unique I will definitely go back for more research. The product was available on a roll and you purchased by the foot. I spent around eight dollars for this piece.</p>
<p>We tried water, vodka, Karo Syrup thinned with water but eventually through trial and error used glycerin diluted with water and cough syrup to get the color. Now I warn you &#8230; be prepared if you choose to try this the mixture is very sticky and makes a beautiful mess. We did not think that it would splash as far as it did but we got it all over the table, floor, background, stands, the box and the camera stand.</p>
<p>The other nifty piece of this puzzle are the two pieces of clear plexi that were cut to match the martini glasses base so that we could suspend them. We used hot glue to adhere the glasses to the plexi but in hindsight I probably would use clear museum putty or gel. Just look it up on Google or Yahoo to find a source. The hot glue worked well but the surface tension wasn&#8217;t quite strong enough for the glass to hold it for a long period of time. The total time we spent on this exercise was just around four hours. I spent an additional two hours getting the plexi cut, purchasing the background and the glycerin.</p>
]]></content:encoded>
			<wfw:commentRss>http://peregrinestudios.com/2013/03/22/pour-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
